DATES | ||||||||
ROOMS | 1/6/22-17/6/22 | 18/6/22-30/6/22 | 1/7/22-15/7/22 | 16/7/22-31/7/22 | 1/8/22-20/8/22 | 21/8/22-31/8/22 | 1/9/22-10/9/22 | 11/9/22-30/9/22 |
24,25,37 | 30 | 35 | 40 | 45 | 50 | 40 | 35 | 30 |
11,14,15,27,28 | 30 | 30 | 35 | 40 | 45 | 35 | 30 | 30 |
1,4,5,17,18 | 25 | 25 | 30 | 35 | 40 | 30 | 25 | 25 |
12,13,26,38 | 35 | 40 | 50 | 55 | 60 | 50 | 40 | 35 |
2,3,16 | 30 | 35 | 45 | 50 | 55 | 45 | 35 | 30 |
31 | 45 | 50 | 55 | 60 | 70 | 60 | 50 | 40 |
Prices are in € per room per night.